REMINDER NO.2
No.13/1/2016-CS.II(B)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
3rd Floor,Lok Nayak Bhavan,
Khan Market, New Delhi-3
Dated, the 10th March, 2016.
Office Memorandum
Subject: Preparation of Common Seniority List (CSL) in the grade of LDC of CSCS as on 01-01-2016 -reg.
The undersigned is directed refer to this Department’s O.M. of even number dated 13th January, 2016 and subsequent reminder dated 3rd February, 2016 on the subject mentioned above and to say that, so far, only a few cadre units have furnished the requisite information.
- The cadre units (as mentioned in the Annexure) who have not furnished the requisite information are once again requested to furnish the list of the LDCs (as per the proforma) of CSCS Cadre working in their Ministry/Department in the order of seniority as on 01-01-2016. A soft copy of the same may also be sent through mail to the undersigned’s e-mail id:-sarswat.rajesh [email protected]
Encl : As above.
(Rajesh saraswat)
Under Secretary to the Govt. of India)
Tel No. 24654020
To,
As per Annexure.
Proforma with respect to DoPT’s O.M. No. 13/1/2016-CS,11(B) dated 10th March, 2016.
ANNEXURE
Preparation of CSL in the grade of LDC of CSCS as on 01-01-2016
S.No | Ministry/Department | List of LDCs (in the
order of seniority) received or not |
Soft copy
received or not |
|
1 | Agri. & Coop. | YES | NO | |
2 | Civil Aviation | YES | NO | |
3 | Coal | YES | NO | |
4 | Commerce | NO ‘ | NO | |
5 | Corporate Affairs | YES | YES | |
6 | Consumer Affairs | NO | NO | |
7 | Culture | YES | YES | |
8 | Defence | YES | NO | |
9 | DoP&T | NO. | NO | |
10 | Earth Science | NO | NO | |
11 | Env. & Forests | YES | NO | |
12 | Expenditure | YES | NO | |
13 | Fertiliers | YES | NO | |
14 | Food & PD | YES | YES | |
15 | Health & FW | YES | YES | |
16 | Home Affairs | NO; | NO | |
17 | HRD | NO | NO | |
18 | I&B | YES | NO | |
19 | [P&P | YES | YES | |
20 | Labour | NO | NO | |
21 | Legal Affairs | NO | NO | |
22 | Niti Aayog | NO | NO | |
23 | MSME | YES | NO | |
24 | Mines | NO | NO | |
25 | Minority Affairs | NO – | NO | |
26 | P&NG | NO “ | NO | |
27 | Posts | YES | NO | |
28 | Power | NO’ | NO | |
29 | RI&H | .YES_ | _NO | |
30 | Rural Dev. | NO | NO | |
31 | S&T | NO | NO | |
32 | Shipping | YES | NO | |
33 | SJ&E | YES | NO | |
34 | Steel | YES | NO | |
35 | Supply | YES | YES | |
36 | Telecom | YES | NO | |
37 | UPSC | NO | NO | |
38 | Urban Dev. | NO | NO | |
39 | Water Res. | YES | NO | |
40 | Women & Child Development | NO’ | NO | |
41 | Youth Affairs & Sports | YES | NO | |
N.D.Chakraborty says
pl. send the seniority list of l.d.c,cscs cadrefor yr.2016