High Altitude Allowance
It is granted to Defence and CAPF personnel deployed in high altitude areas. The existing rates are:
(Rs Pm) | |||
Post | Cat-I Areas | Cat-II Areas | Cat-III Areas |
Lt.Col.& above & Equ. | 3180 | 4800 | 16800 |
Maj.& Equ. | 2790 | 4200 | 16800 |
Capt & Equ. | 1980 | 3000 | 16800 |
Lt. & Equ. | 1590 | 2400 | 16800 |
JCOs & Equ. | 1440 | 2160 | 11200 |
Hav & Equ. | 1110 | 1680 | 11200 |
Sep/Nk & Equ. | 810 | 1200 | 11200 |
Cat-I Areas comprise areas between heights of 9000 ft. to 15000 ft. and “uncongenial” areas below 9000 ft. Cat-II Areas are those areas that are above 15000 ft. in height. Cat-III Areas comprise certain specified areas that have especially uncongenial climate. The rate in Cat-III Areas is 80 percent of Siachen Allowance.
Leave a Reply