CI OPs Allowance
This allowance is granted to Defence and CAPF personnel while they are deployed in counter-insurgency areas. The present rates are:
(Rs Per month) | |||
Posts | CI Operations in Field Areas | CI Operations in Modified Field Areas | CI Operations in Peace areas |
Lt. Col and Above/equ. | 11700 | 9000 | 7800 |
Major/equ. | 10800 | 8310 | 7200 |
Captain/equ. | 9900 | 7620 | 6600 |
Lt./equ. | 9450 | 7260 | 6300 |
JCO’s/equ. | 8100 | 6240 | 5400 |
Hav/equ. | 5400 | 4140 | 3600 |
Sep/Nk/equ. | 4500 | 3450 | 3000 |
The rate of CI Ops Allowance in Peace Areas has an established equation with Field Area Allowance in Field Areas.
Leave a Reply