• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Home
  • DOPT ORDERS 2020
  • FinMin Orders 2020
  • Railway Orders 2020
  • Contact Us

7th Pay Commission Latest news

Central Government Employees News

  • DOPPW Orders
  • 7th Pay Commission
  • Dearness Allowance
  • Dearness Relief
  • CSD Price List
  • Defence
    • Defence Pension
You are here: Home / One Rank One Pension / OROP Table 8 – JCO and other Ranks of DSC Drawing their Second Pension

OROP Table 8 – JCO and other Ranks of DSC Drawing their Second Pension

February 8, 2016 pcadmin Leave a Comment

OROP IMPLEMENTATION TABLE 8

RATE OF SERVICE PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION

TABLE – 8

RATE OF SERVICE PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION

RANK

Q.S. Sepoy Hony
NAIK
Naik Hony Havildar Havildar Hony Nb-Subedar Naib- subedar Subedar Sub Major
  1 2 3 4 5 6 7 8 9
0.5 5200 5200 5200 5200 5200 5200 5636 6227 8100
1 5280 5280 5280 5280 5280 5280 5721 6321 8225
1.5 5360 5360 5360 5360 5360 5360 5809 6419 8350
2 5495 5495 5495 5495 5495 5495 5897 6516 8479
2.5 5495 5495 5495 5495 5495 5495 5988 6617 8608
3 5495 5495 5495 5495 5495 5495 6079 6717 8741
3.5 5495 5495 5495 5495 5495 5495 6173 6821 8874
4 5630 5630 5630 5630 5630 5630 6267 6924 9011
4.5 5630 5630 5630 5630 5630 5630 6364 7031 9148
5 5630 5630 5630 5630 5630 5630 6460 7138 9289
5.5 5630 5630 5630 5630 5630 5630 6560 7248 9430
6 6065 6065 6065 6065 6065 6065 6659 7358 9576
6.5 6065 6065 6065 6065 6065 6065 6762 7472 9721
7 6220 6220 6220 6220 6220 6220 6864 7585 9871
7.5 6220 6220 6220 6220 6220 6220 6970 7702 10021
8 6220 6220 6220 6220 6220 6220 7076 7819 10176
8.5 6220 6220 6220 6220 6220 6220 7185 7940 10330
9 6220 6220 6220 6220 6220 6220 7294 8060 10490
9.5     6220 6220 6220 6220 6220 6220 7407 8185 10649
10 6220 6220 6220 6220 6220 6220 7519 8309 10814
10.5 6220 6220 6220 6220 6257 6257 7635 8437 10978
11 6220 6220 6220 6220 6352 6352 7751 8565 11148
11.5 6220 6220 6220 6220 6450 6450 7871 8697 11317
12 6220 6220 6220 6220 6548 6548 7990 8829 11492
12.5 6370 6370 6370 6370 6649 6649 8114 8966 11666
13.     6370 6370 6370 6370 6750 6750 8237 9102 11846
13.5 6370 6370 6370 6370 6854 6854 8364 9243 12026
14 6370 6370 6436 6436 6958 6958 8491 9383 12212
14.5 6370 6370 6536 6536 7066 7066 8622 9528 12397
15 6420 6420 6635 6635 7173 7173 8753 9673 12589
15.5 6420 6420 6773 6773 7173 7173 8753 10285 12780
16 6420 6420 6773 6773 7173 7173 8753 10450 12780
16.5 6420 6420 6773 6773 7173 7173 8753 10450 12780
17 6420 6420 6920 6920 7173 7173 8753 10450 12780
17.5 6493 6493 6920 6920 7173 7173 8753 10635 12780
18 6493 6493 6920 6920 7173 7173 8753 10635 12780
18.5 6493 6493 6920 6920 7173 7173 8753 10635 12780
19 6493 6493 6955 6955 7173 7173 8753 10635 12780
19.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
20 6493 6493 6960 6960 7250 7250 8753 10635 12780
20.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
21 6493 6493 6960 6960 7250 7250 8753 10635 12780
21.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
22 6493 6493 6960 6960 7250 7250 8753 10635 12780
22.5 6493 6493 6960 6960 7250 7250 8753 10635 12780
23 6493 6493 6960 6960 7290 7290 8753 10635 12780
23.5 6493 6493 6960 6960 7290 7290 8753 10635 12780
24 6493 6493 6960 6960 7290 7290 8753 10635 12780
24.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
25 6493 6493 6960 6960 7360 7360 8753 10635 12780
25.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
26 6493 6493 6960 6960 7360 7360 8753 10635 12780
26.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
27 6493 6493 6960 6960 7360 7360 8753 10635 12780
27.5 6493 6493 6960 6960 7360 7360 8753 10635 12780
28 6493 6493 6960 6960 7360 7360 8753 10635 12780
28.5   10635 12780
29   10635 12780
29.5   10635 12780
30   10635 12780
30.5   12780
31   12780
31.5   12780
32   12780
32.5   12780
33 & above   12780

Filed Under: One Rank One Pension, OROP

Also Read

Ceiling of Rs. 5 Lakh on Subscription in General Provident Fund

Ceiling of Rs. 5 Lakh on Subscription in General Provident Fund

May 23, 2023 By pcadmin Leave a Comment

Ceiling of Rs. 5 Lakh on Subscription in General Provident Fund Government of West BengalFinance DepartmentGroup-J Memo No: 027-F (J) WB Date: 04/05/2023 MEMORANDUM Subject:- Ceiling of Rs. 5 Lakh on subscription in General Provident Fund (West Bengal Services) in a financial … [Read More...] about Ceiling of Rs. 5 Lakh on Subscription in General Provident Fund

GISS, 1987 – Table of Benefits upto July, 2023

GISS, 1987 – Table of Benefits upto July, 2023

May 23, 2023 By pcadmin Leave a Comment

GISS, 1987 – Table of Benefits upto July, 2023 GOVERNMENT OF WEST BENGALFINANCE DEPARTMENTAUDIT BRANCH No. 031-F(J) W.B. Date: 11.05.2023 MEMORANDUM SUBJECT: State Government Employees Group Insurance Scheme, 1987 – Table of Benefits under Savings Fund for the year of cessation of … [Read More...] about GISS, 1987 – Table of Benefits upto July, 2023

Disbursement of Railway Pension through Private Sector Banks

Disbursement of Railway Pension through Private Sector Banks

May 23, 2023 By pcadmin Leave a Comment

Disbursement of Railway Pension through Private Sector Banks Government of IndiaMinistry of RailwaysRailway Board RBA No. 16/2023 No. 2010/AC-II/21/10/Pt IV New Delhi, dated 15.5.2023 Pr.Financial Advisors,All Zonal Railways & PUS Pr. Chief Personnel Officers,All Zonal Railways … [Read More...] about Disbursement of Railway Pension through Private Sector Banks

Clarification on calculation of ex-gratia for the employees of CPSEs following IDA

Clarification on calculation of ex-gratia for the employees of CPSEs following IDA

May 18, 2023 By pcadmin Leave a Comment

Clarification on calculation of ex-gratia for the employees of CPSEs following IDA W-02/0029/2021-DPE (WC)Government of IndiaMinistry of FinanceDepartment of Public Enterprises Public Enterprises Bhawan,Block 14, Lodi Road,New Delhi 110003.Date: 16.5.2023 CORRIGENDUM Subject: … [Read More...] about Clarification on calculation of ex-gratia for the employees of CPSEs following IDA

TN Govt increases Rate of Dearness Allowance by 4% from 1st April 2023

TN Govt increases Rate of Dearness Allowance by 4% from 1st April 2023

May 18, 2023 By pcadmin Leave a Comment

TN Govt increases Rate of Dearness Allowance by 4% from 1st April 2023 Government of Tamil Nadu2023 MANUSCRIPT SERIES FINANCE [Allowances] DEPARTMENTG.O.(Ms).No.142, Dated:17th May 2023.(Sobakiruthu, Vaigasi-03 , Thiruvalluvar Aandu 2054) ABSTRACT ALLOWANCES - Dearness Allowance - … [Read More...] about TN Govt increases Rate of Dearness Allowance by 4% from 1st April 2023

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

All About Pension

All about Pension

Latest DOPT Orders

Grant of fund for modernisation of Non-Statutory Departmental Canteen located in Central Government Offices

General Election 2023: Grant of Paid holiday on day of Poll for General Election in Karnataka, 2023

Reimbursement of Children Education Allowance (CEA) to Central Government servants having Divyang Children

Addendum for early closure of all the offices falling in the premises of Parliament House & Rashtrapati Bhawan in c/w forthcoming Republic Day

Early Closure of Offices in connection with Republic Day Parade/Beating Retreat Ceremony/At Home Function during January, 2023

Latest Finmin Orders

CGEGIS 1980 – Tables of Benefits for the savings fund for the period from 01.04.2023 to 30.06.2023.

Dearness Allowance to Central Government employees effective from 01.01.2023 – FINMIN Order

Compendium of Instructions regarding grant of House Rent Allowance to Central Government employees – FINMIN

CGEGIS 1980: Table of Benefits of saving funds from Oct to Dec 2022

Non-Productivity Linked Bonus (ad-hoc bonus) to Central Government Employees for 2021-22

Latest Railway Orders

Disbursement of Railway Pension through Private Sector Banks

Dearness Relief to Railway pensioners from Jan 2023

State Railway Provident Fund Interest Rate from April 2023 to June 2023

Timely verification of Caste/Community Certificates – Railway Board Order

Timelines for completion of APAR to Railway Employees for 2022-23

Categories

Copyright © 2023